Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2022 | 32 | 32 | 32 | 3 | 1 | 4 | 3 | 32 | 32 | 32 |
Jun 2022 | 155 | 155 | 155 | 16 | 1 | 19 | 16 | 155 | 155 | 155 |
May 2022 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 3 |
Apr 2022 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Mar 2022 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 3 |
Feb 2022 | 25 | 25 | 25 | 5 | 1 | 3 | 5 | 25 | 25 | 25 |
Jan 2022 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Dec 2021 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
Nov 2021 | 22 | 22 | 22 | 1 | 1 | 3 | 1 | 22 | 22 | 22 |
Oct 2021 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Sep 2021 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Aug 2021 | 4 | 4 | 4 | 3 | 1 | 0 | 3 | 4 | 4 | 4 |
Totals | 30 | 37 | 250 | 250 | 250 | |||||
Generated by Webalizer Version 2.23 |